Reference | 1310851 |
Dimensions | 600 mm x 400 mm x 265 mm |
Volume | 46 L |
Weight | 3.1 kg |
Reference | 1311580 |
Dimensions | 600 mm x 400 mm x 315 mm |
Volume | 55 L |
Weight | 4.6 kg |
Reference | 1311851 |
Dimensions | 600 mm x 400 mm x 315 mm |
Volume | 55 L |
Weight | 3.4 kg |
Reference | 1325835 |
Dimensions | 27 mm x 12 mm x 20 mm |
Weight | 0.08 kg |
Reference | 1325850 |
Dimensions | 400 mm x 300 mm x 250 mm |
Volume | 21 L |
Weight | 1.7 kg |
Reference | 1325851 |
Dimensions | 403 mm x 296 mm x 315 mm |
Volume | 25 L |
Weight | 1.7 kg |
Reference | 1329850 |
Dimensions | 600 mm x 396 mm x 365 mm |
Volume | 64 L |
Weight | 3.65 kg |
Reference | 1330850 |
Dimensions | 599 mm x 396 mm x 415 mm |
Volume | 72 L |
Weight | 3.81 kg |
Reference | 1833102 |
Dimensions | 600 mm x 400 mm x 153 mm |
Volume | 25 L |
Weight | 1.27 kg |
Reference | 1834100 |
Dimensions | 700 mm x 495 mm x 190 mm |
Volume | 45 L |
Weight | 2.35 kg |
Reference | 2404500 |
Dimensions | 661 mm x 465 mm x 700 mm |
Volume | 167 L |
Weight | 4.05 kg |
Reference | 2405500 |
Dimensions | 661 mm x 465 mm x 800 mm |
Volume | 180 L |
Weight | 5.42 kg |
Reference | 4128760 |
Dimensions | 600 mm x 400 mm x 180 mm |
Volume | 27 L |
Weight | 1.7 kg |
Reference | 4129760 |
Dimensions | 600 mm x 400 mm x 270 mm |
Volume | 50 L |
Weight | 2.1 kg |
Reference | 4130760 |
Dimensions | 600 mm x 400 mm x 350 mm |
Volume | 55 L |
Weight | 2.47 kg |
Reference | 4570760 |
Dimensions | 300 mm x 200 mm x 150 mm |
Volume | 5 L |
Weight | 0.45 kg |
Reference | 7877004 |
Dimensions | 282.8 mm x 13.6 mm x 24 mm |
Weight | 0.044 kg |
Reference | 7922760 |
Dimensions | 600 mm x 400 mm x 150 mm |
Volume | 25 L |
Weight | 1.52 kg |
Reference | 7924760 |
Dimensions | 401 mm x 300 mm x 220 mm |
Volume | 18 L |
Weight | 0.88 kg |
Reference | 7925710 |
Dimensions | 601.5 mm x 400 mm x 220 mm |
Volume | 33.5 L |
Weight | 1.6 kg |
Reference | 7925760 |
Dimensions | 601.5 mm x 400 mm x 220 mm |
Volume | 33.5 L |
Weight | 1.9 kg |
Reference | 7927760 |
Dimensions | 600 mm x 400 mm x 120 mm |
Volume | 17.5 L |
Weight | 1.34 kg |
Reference | 7931860 |
Dimensions | 800 mm x 400 mm x 350 mm |
Volume | 87 L |
Weight | 3.42 kg |
Reference | 8110722 |
Dimensions | 600 mm x 400 mm x 238 mm |
Volume | 40 L |
Weight | 1.8 kg |
Reference | 8239000 |
Dimensions | 599 mm x 403.5 mm x 199 mm |
Volume | 35 L |
Weight | 1.448 kg |
Reference | 8537007 |
Dimensions | 600 mm x 400 mm x 279 mm |
Volume | 50 L |
Weight | 2.303 kg |
Reference | 8566002 |
Dimensions | 600 mm x 400 mm x 253 mm |
Volume | 45 L |
Weight | 1.72 kg |
Reference | 8583004 |
Dimensions | 600 mm x 400 mm x 308 mm |
Volume | 50 L |
Weight | 2.99 kg |
Reference | 8583580 |
Dimensions | 600 mm x 400 mm x 306 mm |
Volume | 54 L |
Weight | 3.59 kg |
Reference | 8584004 |
Dimensions | 600 mm x 400 mm x 367 mm |
Volume | 64 L |
Weight | 3.32 kg |
Reference | 8626004 |
Dimensions | 400 mm x 300 mm x 320 mm |
Volume | 25 L |
Weight | 1.8 kg |
Reference | 9100004 |
Dimensions | 300 mm x 200 mm x 200 mm |
Volume | 6 L |
Weight | 0.85 kg |
Reference | 9104004 |
Dimensions | 600 mm x 400 mm x 385 mm |
Volume | 60 L |
Weight | 3.9 kg |
Reference | 9104580 |
Dimensions | 600 mm x 400 mm x 385 mm |
Volume | 60 L |
Weight | 4.65 kg |
Reference | 9106004 |
Dimensions | 710 mm x 460 mm x 368 mm |
Volume | 80 L |
Weight | 4.145 kg |
Reference | 9107004 |
Dimensions | 400 mm x 300 mm x 264 mm |
Volume | 22 L |
Weight | 1.7 kg |
Reference | 9108004 |
Dimensions | 400 mm x 300 mm x 306 mm |
Volume | 25 L |
Weight | 1.89 kg |
Reference | 9109004 |
Dimensions | 600 mm x 400 mm x 264 mm |
Volume | 48 L |
Weight | 3.05 kg |
Reference | 9109580 |
Dimensions | 600 mm x 400 mm x 264 mm |
Volume | 48 L |
Weight | 3.55 kg |
Reference | 9112004 |
Dimensions | 600 mm x 400 mm x 365 mm |
Volume | 65 L |
Weight | 3.675 kg |
Reference | 9114004 |
Dimensions | 600 mm x 400 mm x 400 mm |
Volume | 70 L |
Weight | 3.7 kg |
Reference | 91140L4 |
Dimensions | 600 mm x 400 mm x 400 mm |
Volume | 70 L |
Weight | 3.827 kg |
Reference | 9115001 |
Dimensions | 600 mm x 400 mm x 320 mm |
Volume | 54 L |
Weight | 3.17 kg |
Reference | 9116004 |
Dimensions | 600 mm x 400 mm x 250 mm |
Volume | 40 L |
Weight | 2.94 kg |
Reference | 9117004 |
Dimensions | 600 mm x 400 mm x 365 mm |
Volume | 64 L |
Weight | 3.25 kg |
Reference | 9125004 |
Dimensions | 714 mm x 465 mm x 356 mm |
Volume | 75 L |
Weight | 4.42 kg |
Reference | 9170002 |
Dimensions | 603.5 mm x 406 mm x 167 mm |
Volume | 28 L |
Weight | 1.47 kg |
Reference | 9470001 |
Dimensions | 600 mm x 400 mm x 237 mm |
Volume | 43 L |
Weight | 1.7 kg |
Reference | 9474001 |
Dimensions | 600 mm x 400 mm x 235 mm |
Volume | 43 L |
Weight | 1.75 kg |
Reference | 9475029 |
Dimensions | 800 mm x 450 mm x 189 mm |
Volume | 40 L |
Weight | 2.595 kg |
Reference | 9475201 |
Dimensions | 800 mm x 450 mm x 189 mm |
Volume | 40 L |
Weight | 2.595 kg |
Reference | 9525006 |
Dimensions | 798 mm x 598 mm x 230 mm |
Volume | 75 L |
Weight | 3.97 kg |
Reference | 9563000 |
Dimensions | 600 mm x 400 mm x 400 mm |
Volume | 70 L |
Weight | 3.2 kg |
Reference | 9563001 |
Dimensions | 600 mm x 400 mm x 400 mm |
Volume | 70 L |
Weight | 2.75 kg |
Reference | 9564000 |
Dimensions | 800 mm x 600 mm x 440 mm |
Volume | 145 L |
Weight | 5.02 kg |
Reference | 9565001 |
Dimensions | 600 mm x 400 mm x 117 mm |
Volume | 18 L |
Weight | 1.09 kg |
Reference | 9565004 |
Dimensions | 600 mm x 400 mm x 117 mm |
Volume | 18 L |
Weight | 1.18 kg |
Reference | 9567000 |
Dimensions | 600 mm x 400 mm x 300 mm |
Volume | 50 L |
Weight | 2.46 kg |
Reference | 9567001 |
Dimensions | 600 mm x 400 mm x 300 mm |
Volume | 50 L |
Weight | 2.16 kg |
Reference | 9568000 |
Dimensions | 600 mm x 400 mm x 200 mm |
Volume | 32 L |
Weight | 1.56 kg |
Reference | 9568001 |
Dimensions | 600 mm x 400 mm x 200 mm |
Volume | 32 L |
Weight | 1.75 kg |
Reference | 9631002 |
Dimensions | 603.5 mm x 406 mm x 267 mm |
Volume | 46 L |
Weight | 2.08 kg |
Reference | 9632002 |
Dimensions | 603.5 mm x 406 mm x 253 mm |
Volume | 44 L |
Weight | 2.01 kg |
Reference | 9633002 |
Dimensions | 401 mm x 302 mm x 135 mm |
Volume | 10 L |
Weight | 0.82 kg |
Reference | 9635002 |
Dimensions | 600 mm x 400 mm x 106 mm |
Volume | 16 L |
Weight | 1.208 kg |
Reference | 9636002 |
Dimensions | 401 mm x 302 mm x 180 mm |
Volume | 15 L |
Weight | 0.966 kg |
Reference | 9637007 |
Dimensions | 603.5 mm x 405.5 mm x 199 mm |
Volume | 35 L |
Weight | 1.83 kg |
Reference | 9637E02 |
Dimensions | 603.5 mm x 405.5 mm x 199 mm |
Volume | 35 L |
Weight | 1.615 kg |
Reference | 9692006 |
Dimensions | 600 mm x 400 mm x 244 mm |
Volume | 45 L |
Weight | 2 kg |
Reference | 9693000 |
Dimensions | 800 mm x 449 mm x 149 mm |
Volume | 30 L |
Weight | 2.5 kg |
Reference | 9695000 |
Dimensions | 600 mm x 500 mm x 363 mm |
Volume | 80 L |
Weight | 2.9 kg |
Reference | 9696001 |
Dimensions | 800 mm x 450 mm x 270 mm |
Volume | 60 L |
Weight | 3.68 kg |
Reference | 9699002 |
Dimensions | 604 mm x 404 mm x 190.5 mm |
Volume | 35 L |
Weight | 1.75 kg |
Reference | 9700000 |
Dimensions | 800 mm x 450 mm x 270 mm |
Volume | 60 L |
Weight | 3.68 kg |
Reference | 9702002 |
Dimensions | 604 mm x 404 mm x 150.5 mm |
Volume | 26 L |
Weight | 1.53 kg |
Reference | 9702004 |
Dimensions | 604 mm x 404 mm x 150.5 mm |
Volume | 26 L |
Weight | 1.51 kg |
Reference | 9703003 |
Dimensions | 598 mm x 398 mm x 153 mm |
Volume | 27 L |
Weight | 1.5 kg |
Reference | 9704000 |
Dimensions | 890 mm x 560 mm x 235 mm |
Volume | 75 L |
Weight | 4.23 kg |
Reference | 9704005 |
Dimensions | 890 mm x 560 mm x 235 mm |
Volume | 75 L |
Weight | 4.235 kg |
Reference | 9707000 |
Dimensions | 604 mm x 404 mm x 317 mm |
Volume | 59.5 L |
Weight | 2.62 kg |
Reference | 9708000 |
Dimensions | 500 mm x 300 mm x 210 mm |
Volume | 22 L |
Weight | 1.15 kg |
Reference | 9729301 |
Dimensions | 327 mm x 167 mm x 39 mm |
Weight | 1.9 kg |
Reference | 9746102 |
Dimensions | 401 mm x 301.7 mm x 193 mm |
Volume | 16.5 L |
Weight | 0.856 kg |
Reference | 9759002 |
Dimensions | 600 mm x 400 mm x 253 mm |
Volume | 44 L |
Weight | 2.012 kg |
Reference | 9766002 |
Dimensions | 603.5 mm x 406 mm x 167 mm |
Volume | 28 L |
Weight | 1.472 kg |
Reference | 9767002 |
Dimensions | 600 mm x 400 mm x 194 mm |
Volume | 34.5 L |
Weight | 1.622 kg |
Reference | 9787002 |
Dimensions | 401 mm x 301.7 mm x 148 mm |
Volume | 11.6 L |
Weight | 0.76 kg |
Reference | 9788002 |
Dimensions | 600 mm x 400 mm x 360 mm |
Volume | 67 L |
Weight | 2.75 kg |
Reference | 9800002 |
Dimensions | 748 mm x 559 mm x 193 mm |
Volume | 58 L |
Weight | 2.15 kg |
Reference | 9828005 |
Dimensions | 327 mm x 167 mm x 39 mm |
Weight | 1.75 kg |
Reference | 9910002 |
Dimensions | 600 mm x 400.5 mm x 185 mm |
Volume | 32 L |
Weight | 1.618 kg |
Reference | 9937004 |
Dimensions | 400 mm x 300 mm x 222 mm |
Volume | 18 L |
Weight | 1.59 kg |
Reference | 9958027 |
Dimensions | 600 mm x 400 mm x 308 mm |
Volume | 50 L |
Weight | 3.375 kg |
Reference | 9960001 |
Dimensions | 401 mm x 301.5 mm x 107.5 mm |
Volume | 7.7 L |
Weight | 0.71 kg |
Reference | 9962002 |
Dimensions | 600 mm x 400 mm x 106 mm |
Volume | 16 L |
Weight | 1.206 kg |
Reference | 9963002 |
Dimensions | 600 mm x 400.5 mm x 167 mm |
Volume | 28 L |
Weight | 1.516 kg |
Reference | A199580016 |
Dimensions | 327 mm x 167 mm x 39 mm |
Weight | 1.75 kg |
Stack/Nest containers securely stack when loaded and nest when empty to save valuable space on return transport. Ranges include award-winning Maxinest produce trays, tamper-evident Integra & Kaiman ALCs (Attached Lid Containers) and bicolour 180º's for easy visual identification of stack/nest position.