Reference | 2500461 |
Dimensions | 1200 mm x 800 mm x 958 mm |
Volume | 665 L |
Weight | 48.571 kg |
Reference | 2500481 |
Dimensions | 1200 mm x 800 mm x 958 mm |
Volume | 665 L |
Weight | 49.53 kg |
Reference | 2500491 |
Dimensions | 1200 mm x 800 mm x 958 mm |
Volume | 665 L |
Weight | 48.069 kg |
Reference | 2500495 |
Dimensions | 1200 mm x 800 mm x 1063 mm |
Volume | 754 L |
Weight | 52.553 kg |
Reference | 2500661 |
Dimensions | 1200 mm x 800 mm x 958 mm |
Volume | 665 L |
Weight | 49.071 kg |
Reference | 2500695 |
Dimensions | 1200 mm x 800 mm x 1063 mm |
Volume | 754 L |
Weight | 53.053 kg |
Reference | 2500861 |
Dimensions | 1200 mm x 800 mm x 958 mm |
Volume | 665 L |
Weight | 48.871 kg |
Reference | 2500885 |
Dimensions | 1200 mm x 800 mm x 1063 mm |
Volume | 754 L |
Weight | 54.314 kg |
Reference | 2500889 |
Dimensions | 1200 mm x 800 mm x 1168 mm |
Volume | 843 L |
Weight | 58.798 kg |
Reference | 2510151 |
Dimensions | 1200 mm x 1000 mm x 595 mm |
Volume | 439 L |
Weight | 36 kg |
Reference | 2530652 |
Dimensions | 1200 mm x 1000 mm x 870 mm |
Volume | 734 L |
Weight | 45 kg |
Reference | 2530680 |
Dimensions | 1200 mm x 1000 mm x 870 mm |
Volume | 734 L |
Weight | 47.7 kg |
Reference | 2530852 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 50 kg |
Reference | 2530890 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 48 kg |
Reference | 2540652 |
Dimensions | 1200 mm x 1000 mm x 750 mm |
Volume | 606 L |
Weight | 42 kg |
Reference | 2540852 |
Dimensions | 1200 mm x 1000 mm x 855 mm |
Volume | 719 L |
Weight | 47 kg |
Reference | 2549151 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 51 kg |
Reference | 2549461 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 51 kg |
Reference | 2549463 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 51 kg |
Reference | 2549480 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 52 kg |
Reference | 2549500 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 51 kg |
Reference | 2549652 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 50.6 kg |
Reference | 2550151 |
Dimensions | 1200 mm x 1000 mm x 1000 mm |
Volume | 873 L |
Weight | 52 kg |
Reference | 2550461 |
Dimensions | 1200 mm x 1000 mm x 1000 mm |
Volume | 873 L |
Weight | 52 kg |
Reference | 2550685 |
Dimensions | 1200 mm x 1000 mm x 1000 mm |
Volume | 873 L |
Weight | 53 kg |
Reference | 2550854 |
Dimensions | 1200 mm x 1000 mm x 1210 mm |
Volume | 1098 L |
Weight | 66.86 kg |
Reference | 2550863 |
Dimensions | 1200 mm x 1000 mm x 1210 mm |
Volume | 1098 L |
Weight | 62 kg |
Reference | 2550871 |
Dimensions | 1200 mm x 1000 mm x 1105 mm |
Volume | 986 L |
Weight | 57 kg |
Reference | 2559151 |
Dimensions | 1200 mm x 1000 mm x 1125 mm |
Volume | 1007 L |
Weight | 56.11 kg |
Reference | 2559461 |
Dimensions | 1200 mm x 1000 mm x 1125 mm |
Volume | 1007 L |
Weight | 56.4 kg |
Reference | 2559670 |
Dimensions | 1200 mm x 1000 mm x 1125 mm |
Volume | 1007 L |
Weight | 56.11 kg |
Reference | 2500461 |
Dimensions | 1200 mm x 800 mm x 958 mm |
Volume | 665 L |
Weight | 48.571 kg |
Reference | 2510151 |
Dimensions | 1200 mm x 1000 mm x 595 mm |
Volume | 439 L |
Weight | 36 kg |
Reference | 2549461 |
Dimensions | 1200 mm x 1000 mm x 975 mm |
Volume | 847 L |
Weight | 51 kg |
Reference | 2559151 |
Dimensions | 1200 mm x 1000 mm x 1125 mm |
Volume | 1007 L |
Weight | 56.11 kg |
From lightweight to heavy duty, available in 3 standard footprints, our foldable large containers have been especially developed for long distances and a large number of return trips, maximising cost saving and lowering carbon footprint.